| GAP No. | OEM No. | casting | control unit | application | no. of spline teeth | L1 | L2 | L3 | L4 | L5 | L6 | bushing (mm) |
offset | inclination (deg) |
spline type |
alpha (deg) |
control arm | other side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 80022D | 5027 | 74530 | SAF | 10 | 250 | 180 | 155 | 140 | 125 | 105 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |
| 17 | 80022S | 5027 | 74530 | SAF | 10 | 250 | 180 | 155 | 140 | 125 | 105 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |
| 18 | 80023D | 5027 | 74530 | SMB | 10 | 215 | 153 | 129 | 105 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||
| 19 | 80023S | 5027 | 74530 | SMB | 10 | 215 | 153 | 129 | 105 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||
| 20 | 80024D | 5027 | 74530 | Trailor | 10 | 210 | 180 | 150 | 125 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||
| 21 | 80024S | 5027 | 74530 | Trailor | 10 | 210 | 180 | 150 | 125 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||
| 22 | 80030C | 5018 | 74527 | D-C | 26 | 145 | 14 | -56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80014C | |||||
| 23 | 80032C | 5027 | 74530 | Go-Axles/ Henred-Fruehauf | 10 | 150 | 125 | 12.7 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||||
| 24 | 80037C | 5027 | 74530 | Go-Axles/ Henred-Fruehauf | 37 | 150 | 125 | 12.7 | 0 | 20 | SAE J 498 | S-ABA | saddle type | |||||
| 25 | 80039C | 5016 | 74527 | Kamaz | 10 | 145 | 14 | 37 | 34 | SAE 1 1/2'' 10 C | S-ABA | double bent (short; R=65 mm) | 80040C | |||||
| 26 | 80040C | 5015 | 74527 | Kamaz | 10 | 145 | 14 | -37 | 34 | SAE 1 1/2'' 10 C | S-ABA | double bent (short; R=65 mm) | 80039C | |||||
| 27 | 80041C | 5027 | 74530 | SAF | 10 | 180 | 155 | 140 | 125 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |||
| 28 | 80109C | 475-20000 | 74529 | SouthAfrica | 10 | 140 | 12.7 | 0 | 0 | SAE 1 1/2'' 10 C | S-ABA | bent | ||||||
| 29 | 80126C | 5027 | 74530 | SAE | 10 | 105 | 120 | 135 | 150 | 165 | 180 | 14 | 0 | 20 | SAE 1 1/2'' 10 C | S-ABA | saddle type | |
| 30 | 80163C | 5018 | 74527 | D-C | 26 | 145 | 14 | -56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80164C | |||||
| 31 | 80164C | 5017 | 74527 | D-C | 26 | 145 | 14 | 56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80163C | |||||
| 32 | 80165C | 5016 | 74528 | D-C | 26 | 145 | 14 | 37 | 34 | N42x1.5x9H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | 80166C | |||||
| 33 | 80166C | 5015 | 74528 | D-C | 26 | 145 | 14 | -37 | 34 | N42x1.5x9H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | 80165C | |||||
| 34 | 80167C | 5031 | 74527 | D-C | 26 | 145 | 14 | 56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | ||||||
| 35 | 80176C | 5018 | 74535 | MAN | 26 | 145 | 14 | -56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80177C | |||||
| 36 | 80177C | 5018 | 74535 | MAN | 26 | 145 | 14 | 56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80176C | |||||
| 37 | 80178C | 5016 | 74536 | MAN | 26 | 145 | 14 | 37 | 34 | N42x1.5x12H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | ||||||
| 38 | 80179C | 5015 | 74536 | MAN | 26 | 145 | 14 | -37 | 34 | N42x1.5x12H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | ||||||
| 39 | 80180C | 5020 | 74537 | MAN | 26 | 145 | 14 | -56 | -5 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80181C | |||||
| 40 | 80181C | 5019 | 74537 | MAN | 26 | 145 | 14 | 56 | 5 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80180C | |||||
| 41 | 80183C | 5031 | 74535 | MAN | 26 | 145 | 14 | 56 | 15 | N42x1.5x12H DIN 5480 | S-ABA | double bent (short; R=65 mm) | ||||||
| 1 | 80000C | 5018 | 74527 | D-C | 26 | 145 | 14 | -56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80001C | |||||
| 2 | 80001C | 5017 | 74527 | D-C | 26 | 145 | 14 | 56 | 15 | N42x1.5x9H DIN 5480 | S-ABA | double bent (short; R=65 mm) | 80000C | |||||
| 3 | 80008C | 5016 | 74528 | D-C | 26 | 145 | 14 | 37 | 34 | N42x1.5x9H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | 80009C | |||||
| 4 | 80009C | 5015 | 74528 | D-C | 26 | 145 | 14 | -37 | 34 | N42x1.5x9H DIN 5480 | S-ABA | double bent (medium; R=78 mm) | 80008C |

