| GAP No. | OEM No. | Handle minister degrees | Handle deviation | Bushings diameter | spline | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | Arm length | ||||||
| 905001 | KN47001(Midland) | 5" | 6" | 7" | 1/2" | SAE 1 1/2''-10 | |||||||
| 905002 | KN47011(Midland) | 5.5" | 6.5" | 1/2" | SAE 1 1/2''-10 | ||||||||
| 905003 | KN44051(Midland) | 5" | 6" | 1/2" | SAE 1 1/2''28 | ||||||||
| 905004 | KN44061(Midland) | 5.5" | 6.5" | 1/2" | SAE 1 1/2''28 | ||||||||
| 905005 | KN44042(Midland) | 5" | 6" | 7" | 1/2" | SAE1.62"-37 | |||||||
| 905006 | CS44044(Midland) | 5.5" | 6.5" | 1/2" | SAE1.62"-37 | ||||||||
| 905007 | KN44041(Midland) | 6" | 1/2" | SAE1.62"-37 | |||||||||
| 905008 | KN48001(Midland) | 5" | 6" | 7" | 1/2" | SAE 1 1/4''-10 | |||||||
| 905009 | KN48031(Midland) | 4.5" | 5.5" | 1/2" | SAE 1 1/4''-10 | ||||||||
| 905010 | KN48031(Midland) | 5.5" | 6.5" | 1/2" | SAE 1 1/4''-10 | ||||||||
| 905011 | KN55001(Midland) | 4.5" | 5.5" | 1/2" | SAE 1 1/4''-24 | ||||||||
| 905012 | 5" | 6" | 1/2" | SAE 1 1/4''-24 | |||||||||
| 905013 | CS51001(Midland) | 6" | 1/2" | SAE 1 1/2''-10 | |||||||||
| 905014 | CS51011(Midland) | 6" | 1/2" | SAE 1 1/2''-10 | |||||||||
| 905015 | 102172001(Haldex) | 127 | 152 | 178 | 203 | 218 | 14 | SAE 1 1/2''-10 | ROR Trailor | ||||
| 905016 | 102060031(Haldex) | 4.5" | 5.5" | 6.5" | 7.5" | 218 | 1/2" | SAE 1 1/2''-10 | DAF/ROR | ||||
| 905017 | 102923341(Haldex) | 105 | 130 | 200 | 218 | 14 (C:16) | SAE 1 1/2''-10 | ||||||
| 905018 | 102060001(Haldex) | 5" | 6" | 7" | 8" | 218 | 1/2" | SAE 1 1/2''-10 | ROR Trailor | ||||
| 905019 | 102315271(Haldex) | 105 | 130 | 150 | 200 | 218 | 14 | SAE 1 1/2''-10 | |||||
| 905020 | 102172031(Haldex) | 115 | 140 | 165 | 190 | 218 | 14 | SAE 1 1/2''-10 | ROR | ||||
| 905021 | 102066001(Haldex) | 5" | 6" | 7" | 8" | 218 | 1/2" | ANSI B92 1A-1976, 24/48-37 | Trailor | ||||
| 905022 | 100016970(Haldex) | 127 | 152 | 178 | 220 | 14 | 32 UNI 222-8 | ||||||
| 905023 | 102060291(Haldex) | 120 | 140 | 200 | 218 | 1/2" | SAE 1 1/2''-10 | ||||||
| 905024 | 102922291(Haldex) | 120 | 140 | 200 | 218 | 14 (C:16) | SAE 1 1/2''-10 | ||||||
| 905025 | 102315341(Haldex) | 105 | 130 | 200 | 218 | 14 | SAE 1 1/2''-10 | ||||||
| 905026 | 102315291(Haldex) | 120 | 140 | 200 | 218 | 14 | SAE 1 1/2''-10 | ||||||
| 905027 | 100001021(Haldex) | 120 | 150 | 180 | 218 | 14 | SAE 1 1/2''-10 | BPW | |||||
| 905028 | 100001025(Haldex) | 150 | 170 | 190 | 218 | 14 | SAE 1 1/2''-10 | BPW | |||||
| 905029 | 100001122(Haldex) | 120 | 150 | 180 | 200 | 230 | 260 | 290 | 310 | 14(G17) | SAE 1 1/2''-10 | ||
| 905030 | 100001125(Haldex) | 120 | 150 | 180 | 200 | 230 | 260 | 290 | 310 | 14 | SAE 1 1/2''-10 | BPW | |

