PRODUCTS >> Brake DrumsFind 51 Products
GAP No. OEM No. BrakeStroke applicable to Description
A B C H D Ø N
95010181501100144DRUMMAN410 23229830033523/24 10+5
95010281501100107DRUMMAN410 23229830033523/24 10+5
95010381501100104DRUMMAN410 23229830033523/24 10+5
95010481501103144DRUMMAN410 23229830033523/24 10+5
95010581501109144DRUMMAN410 23229830033523/24 10+5
9501313054210001DRUMMERCEDES410 172 298 228 335 23 10
9501323464230001DRUMMERCEDES410 173 298 270 335 23/24 10+5
9501333464230601DRUMMERCEDES410 173 298 270 335 23/24 10+5
9501343464230501DRUMMERCEDES410 192 298 280 335 23/24 10+5
9501353464230101DRUMMERCEDES410 192 298 280 335 23/24 10+5
9501363054210401DRUMMERCEDES410 167 298 213 335 23 10
9501373054210101DRUMMERCEDES410168298 213 335 23 10
9501386244210201DRUMMERCEDES410 192 298 237 335 23 10
9501393054230401DRUMMERCEDES410 238 298 306 335 23/24 10+5
9501403054230301DRUMMERCEDES410 238 298 306 335 23/24 10+5
950171392386DRUMSCANIA413213 295 275 335 23.5 10
9501721414153DRUMSCANIA413213 295 275 335 23.5 10
9501731361331DRUMSCANIA413213 295 275 335 23.5 10
9501741333117DRUMSCANIA413213 295 275 335 23.5 10
950175360571DRUMSCANIA413214 295 273 335 23.5 10
950176157676DRUMSCANIA412.75 136 280 152 320 16.5 6
95019121021114ADRUMROR419.1 230 282.6 272 335 24.5 10
95019221020038DRUMROR419.1 230 282.6 272 335 24.5 10
95019321021164DRUMROR419.1 230 282.6 272 335 24.5 10
95019421023064DRUMROR419.1 230 282.6 272 335 24.5 10
95019521018986DRUMROR419.1 199 282.6 248 335 24.5 10
95019621021163DRUMROR419.1 199 282.6 248 335 24.5 10
95019721021284DRUMROR419.1 199 282.6 248 335 24.5 10
9502111064026001DRUMSAF420 195 300 226.5 335 23 10
9502121064010801DRUMSAF420 211 290 256 335 23 10
First Previous Next Last Page:1/2     30 Products /Pages To: