| GAP No. | OEM No. | PushRodThread |
|---|---|---|
| 912001 | 9617231040 | Ports:3-M16*1.5 voss Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912002 | 9617222120 | Ports:Locking Mechanisme Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912003 | 9617011000 | Ports:3-M14*1.5 Operating Pressure:Max.8 bar |
| 912004 | 9617231180 | Ports:3-M16*1.5 voss Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912005 | 9617231070 | Ports:3-M16*1.5 voss Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912006 | 9617230100 | Ports:2-M16*1.5 Parker Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912007 | 9617221600 | Ports:M14*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912008 | 9617223060 | Ports:M14*1.5 Operating Pressure:Max.10 bar |
| 912009 | 9617222520 | Operating temperature range:-40°to +80° |
| 912010 | 9617223250 | |
| 912050 | 229500 | Supply Ports(2):1/2" P.T. Auxiliary Ports(2):1/4" P.T. Delivery Ports(4):3/8" P.T. |
| 912051 | 229501 | Supply Ports(2):1/2" P.T. Auxiliary Ports(2):1/4" P.T. |
| 912052 | 277863 | Supply Ports(2):1/2" P.T. Auxiliary supply Ports(2):1/4" P.T. Delivery Ports(4):1/2" P.T. Auxiliary Delivery Ports:None |
| 912053 | 278998 | Supply Ports(2):1/2" P.T. Auxiliary supply Ports(2):1/4" P.T. Delivery Ports(4):1/2" P.T. Auxiliary Delivery Ports(2):1/4" P.T. |
| 912054 | 286171 | Supply Reservior Ports(4):3/8" P.T. Delivery Ports(4):3/8" P.T. |
| 912055 | 4613190080 | Ports:8-M16*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912056 | 4613190320 | Ports:8-M16*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912057 | 4613150080 | Ports:8-M16*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912058 | 4613150090 | Ports:8-M16*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912059 | 4613150120 | Ports:8-M16*1.5 Operating Pressure:Max.10 bar Operating temperature range:-40°to +80° |
| 912100 | 9753034730 | Operating Range:0.6+0.4 bar Cut-out Pressure:8.1 bar Operating temperature range:-40°to +150 |
| 912101 | 9753030850 | Operating Range:0.7+0.5 bar Cut-out Pressure:9.5 bar Operating temperature range:-40°to +150° |
| 912102 | 9753034640 | Operating Range:0.6+0.4 bar Cut-out Pressure:8.1 bar Operating temperature range:-40°to +150° |
| 912103 | 9753034740 | Operating Range:0.6+0.4 bar Cut-out Pressure:8.1 bar Operating temperature range:-40°to +150° |
| 912104 | 9753001100 | Ports:M22*1.5 Operating Range:0.6+0.4 bar Cut-out Pressure:8.1 bar Operating temperature range:-40°to +150° |
| 912105 | 9753001110 | Ports:M22*1.5 Operating Range:0.6+0.4 bar Cut-out Pressure:7.3 bar Operating temperature range:-40°to +150° |
| 912135 | 275491 | Pressure Range:100-120 psi |
| 912136 | 275707 | Pressure Range:100-120 psi |
| 912137 | 284358 | Pressure Range:100-120 psi with high temperature o-rings and waterproof cover |
| 912168 | 9347022100 | Opening pressure:7.0-0.3 Closing pressure: 5.0 Ports(1):M22*1.5 Ports 11\12\21\22\23\24:M16*1.5 |

