| GAP No. | OEM No. | BrakeStroke | applicable to | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | H | D | Ø | N | ||||
| 951001 | 9424211212 | DISC | MERCEDES | 430 | 45 | 211 | 132.5 | 238 | M14X1.5 | 10 |
| 951073 | 308834080 | DISC | BPW | 377 | 45 | 290 | 169.5 | 23 | 10 | |
| 951073 | 308834040 | DISC | BPW | 378 | 45 | 290 | 159.5 | 335 | 23 | 10 |
| 951090 | 1906461 | DISC | IVECO | 436 | 45 | 210 | 138.5 | 240 | M16X1.5 | 12 |
| 951121 | 4079000500 | DISC | SAF | 430 | 45 | 131 | 130 | 168 | 19 | 12 |
| 951152 | 1402272 | DISC | SCANIA | 430 | 45 | 208 | 131 | 233 | M16X1.5 | 10 |
| 951183 | 1908614 | DISC | IVECO | 430 | 50 | 170 | 102 | 195 | M16X1.5 | 12 |
| 951240 | 5010216437 | DISC | RENAULT | 438 | 45 | 131 | 97 | 165 | 17 | 10 |

